Shipping Containers for Sale Gallery
Below are the most common shipping containers for sale with types and approximate sizes, and a gallery of images of the popular shipping containers available.
| New Build Shipping Containers (used once) come in a variety of sizes: | |
| 40’ L x 8’6” H x 8’ W | Standard |
| 40’ L x 9’6” H x 8’ W | High Cube |
| 40’ L x 8’6” H x 8’ W | Double Doors each end |
| 20’ L x 8’6” H x 8’ W | Standard |
| 20’ L x 9’6” H x 8’ W | High Cube |
| 20’ L x 8’6” H x 8’ W | Double Doors each end |
| 10’ L x 8’6” H x 8’W | Standard |
| 8’ L x 7’ H x 7’ W | Mini |
| Special Shipping Containers | |
| 10L X 8’6” HX 8’ W | Single Door Security Tool Stores |
| 40’L X 8’6”H X 8’W | Open Top (Soft and Hard Tops) |
| 20’L X 8’6”H X 8’W | Open Top (Soft or Hard Tops) |
| 30’L X 8’6”H X 8’W | Usually cut down from 40' |
| 20’L X 8’6”H X 8’W | Insulated (Port Holes) |
| 20’L X 8’6”H X8’W | Flat Racks |
| 40’L X 8’6”H X 8’W | Flat Racks |
| 40’L X 9’6”H X8’4”W | Pallet Wide |
| 20’L X 8’6”H X 8’W | Refrigerated |
| 40’L X 8’6”H X 8’W | Refrigerated |
| 40’L X 9’6”H X 8’W | Refrigerated |
| Customised Shipping Container Options | |
| Secure / Lockable - Vandalproof containers | |
| Fireproof | |
| Waterproof | |
| Document Storage | |
| Humidified | |
| Marinised | |
| IT / COMMS | |
| Fully fitted Datacentres | |
| Generators | |
| Paint / Finish | |
To view a larger preview, please click on an image


















